Carson City
Home MenuFIND A SERVICE
Close
HOW DO I…
Business...
Airport
Carson City Airport is used regularly by private and air taxi operators and is an important hub for business.
LEARN MORECarson City Elected Officials
District Nonpartisan Offices
Incumbent | Office | District | Term | Next Election |
---|---|---|---|---|
Carol Del Carlo | University Board of Regents | 9 | 6 Years | 2024 |
Katie Coombs | State Board of Education | 2 | 4 Years | 2024 |
Todd Russell | District Court Judge | Dept. 1 | 6 Years | 2026 |
Kristin Luis | District Court Judge | Dept. 2 | 6 Years | 2024 |
Lupe Ramirez | School Trustee | 1 | 4 Years | 2026 |
Laurel Crossman | School Trustee | 2 | 4 Years | 2024 |
Matt Clapham | School Trustee | 3 | 4 Years | 2026 |
Richard Varner | School Trustee | 4 | 4 Years | 2026 |
Michael B. Walker, Jr. | School Trustee | 5 | 4 Years | 2024 |
Molly Walt | School Trustee | 6 | 4 Years | 2026 |
Joe Cacioppo | School Trustee | 7 | 4 Years | 2024 |
County Nonpartisan Offices
Incumbent | Office | District | Term | Next Election |
---|---|---|---|---|
Kimberly D. Adams | Assessor | 4 Years | 2026 | |
Scott Hoen | Clerk-Recorder | 4 Years | 2026 | |
Jason Woodbury | District Attorney | 4 Years | 2026 | |
Thomas R. Armstrong | Justice of the Peace | Dept. 1 | 6 Years | 2024 |
To Be Appointed | Justice of the Peace | Dept. 2 | 6 Years | 2024 |
Ken Furlong | Sheriff | 4 Years | 2026 | |
Andrew Rasor | Treasurer | 4 Years | 2026 |
City Nonpartisan Offices
Incumbent | Office | District | Term | Next Election |
---|---|---|---|---|
Lori Bagwell | Mayor | 4 Years | 2024 | |
Stacey Giomi | Supervisor | Ward 1 | 4 Years | 2026 |
Maurice "Mo" White | Supervisor | Ward 2 | 4 Years | 2024 |
Curtis Horton | Supervisor | Ward 3 | 4 years | 2026 |
Lisa Schuette | Supervisor | Ward 4 | 4 Years | 2024 |
Nevada State Legislature - Representing Carson City
Incumbent | Office | District | Term | Next Election |
---|---|---|---|---|
Lisa Krasner (R) |
State Senator | 16 |
4 Years |
2026 |
Philip "PK" O'Neill (R) | State Assemblyman | 40 | 2 Years | 2024 |